




开发人员
Newgard Development Group
建筑师
Garcia Stromberg
室内设计
Urban Robot Associates
About
Gale Fort Lauderdale
401 Bayshore Drive, Fort Lauderdale, FL
GALE BOUTIQUE HOTEL AND RESIDENCES, FORT LAUDERDALE BEACH In a new, 12-story tower, the Gale will offer 129 residences for sale, including 1, 2 and 3-bedroom new Condos and Beach Homes with exclusive, resort-style amenities and views of the Intracoastal Waterway and the Atlantic Ocean. Superlative hotel services will be provided by the Gale, a new, 96-room luxury boutique hotel in an impeccably restored, 1948 landmark structure, just one block from the beach. Steps from the sands of Fort Lauderdale Beach, North Beach Village is an idyllic neighborhood of mid-century hotels and garden apartments, evoking a bygone era. On a full block in the center of the village, the historic Escape Hotel, circa 1948, is being meticulously renovated and contemporized as Gale Fort Lauderdale Beach, a preconstruction luxury boutique hotel managed by the acclaimed Menin Hospitality Group, the same team behind the popular and chic Gale Hotel South Beach. Gale’s intimate scale and nostalgic charm, together with elegant, contemporary interiors and elevated services and amenities, will inform and enhance the daily lives of those who live in the adjacent condominium, Gale Residences.


Key Building Details
$400K – $1.5M
Call Agent for Info.
848–2,109 ft²
129
12
存款时间表
20% at Contract
20% at Groundbreaking
10% at 8th Floor
50% at Closing
Gallery
Gale Fort Lauderdale
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
强调
Gale Fort Lauderdale
- 129 fully finished residences
- 1, 2 & 3 Bedroom Units & Beach Homes
- 24/7 valet parking
- 24/7 Welcome Desk in lobby
- Supreme concierge service
- Access-controlled parking gar age
- Grand Lobby with imported stone, wood, and custom finishes
- Smart building technology, high capacity communications technology and green innovations
- Premium retail and signature restaurants on ground levelIntegrated, high speed Wi-Fi throughout common areas
- Private residents-only clubroom with fully equipped show-kitchen and bar
- Rooftop swimming pool and Sunset Lounge
- Fully equipped state-of-the-art fitness center with HD TVs
- Outdoor fitness and meditation area
- Resident-only swimming pool with Intracoastal views
- Steps from the ocean and world-renowned Fort Lauderdale Beach
- Exclusive services offered by the Gale Boutique Hotel
- Private resident-only movie theater
- Expansive, fully landscaped resort-style terrace with Intracoastal views
- Exterior BBQ area
- Pet-friendly atmosphere
- Dedicated service elevator
- Electric vehicle charging stations
- El electric Bicycles available to residents


Available Listings
Gale Fort Lauderdale
| Unit | 价钱 | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 513 | $698,5005 days on Market | A12112362 | 1 | 1 | 826 平方英尺 | 2026年10月26日 |
![]() | Unit 1212 | $848,000 | A12093867 | 1 | 1 | 821 平方英尺 | 2026年9月23日 |
| Unit 512 | $725,000 | B26078197 | 1 | 1 | 821 平方英尺 | 2026年9月19日 | |
![]() | Unit 610 | $719,500 | A12089186 | 1 | 1 | 858 平方英尺 | 2026年9月15日 |
| Unit 508 | $1,395,000 | B26065869 | 2 | 3 | 1,228 平方英尺 | 2026年8月19日 | |
| Unit 504 | $1,050,000$1,000,000 | B26044174 | 2 | 2 | 1,285 平方英尺 | 2026年6月22日 | |
![]() | Unit 502 | $1,250,000 | A11969187 | 2 | 2 | 1,286 平方英尺 | 2026年2月20日 |
| Unit 705 | $1,150,000$1,225,000 | F10530124 | 2 | 2 | 1,284 平方英尺 | 2025年10月9日 | |
| Unit 413 | $740,000$770,000 | F10530136 | 1 | 1 | 826 平方英尺 | 2025年10月9日 | |
| Unit TH5 | $7,500 | B26089011 | 2 | 3 | 1,488 平方英尺 | 2026年10月16日 | |
| Unit 606 | $6,500 | B26088710 | 2 | 2 | 862 平方英尺 | 2026年10月15日 | |
| Unit 510 | $4,500 | B26072039 | 1 | 1 | 858 平方英尺 | 2026年9月3日 | |
| Unit 508 | $7,500$8,500 | B26070960 | 2 | 3 | 1,228 平方英尺 | 2026年9月1日 | |
| Unit 800 | $10,000 | B26069427 | 3 | 4 | 2,003 平方英尺 | 2026年8月28日 | |
![]() | Unit 415 | $6,100 | A12079073 | 2 | 3 | 1,293 平方英尺 | 2026年8月27日 |
| Unit Th6 | $8,500 | B26068268 | 2 | 3 | 1,488 平方英尺 | 2026年8月25日 | |
![]() | Unit 715 | $7,500 | A12041108 | 2 | 3 | 1,293 平方英尺 | 2026年6月22日 |
![]() | Unit TH2 | $10,000$8,000 | A12018979 | 2 | 3 | 1,636 平方英尺 | 2026年5月14日 |
![]() | Unit 404 | $7,000 | A11997432 | 2 | 2 | 1,285 平方英尺 | 2026年4月9日 |
![]() | Unit 513 | $3,850$4,100 | A11988935 | 1 | 1 | 826 平方英尺 | 2026年3月25日 |
![]() | Unit 813 | $4,800$5,500 | A11982032 | 1 | 1 | 826 平方英尺 | 2026年3月12日 |

























