




Девелопер
Integra Investments
Архитекта
Zyscovich Architects
Дизајн ентеријера
Steven G
About
Aventura ParkSquare
2960 Northeast 207th Street, Aventura, FL
All apartments come "Fully Furnished" Aventura ParkSquare will be the new center of life in Aventura, Florida. it elevates your professional, social, and community lifestyle to extraordinary heights with luxury residential apartments, high-end offices, opulent senior apartments, a Starwood Aloft Hotel, state-of-the-art wellness center, and a 55,000 sq. ft. retail center featuring a variety of restaurants and cafes. Never before, and never again, has or will there be a project like this in the thriving heart of Aventura, combining the very best of modern luxury living, culture, shopping, and dining.


Key Building Details
$650K – $950K
0.67
937–2,300 ft²
131
12
Распоред депозита
10% at Contract signature
10% 30 days after Contract
10% 60 days after Contract
70% Closing – Mid quarter 2018
Gallery
Aventura ParkSquare
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Хигхлигхтс
Aventura ParkSquare
- BUILDING FEATURES
- Common Areas by Steven G. Interiors, Inc.
- 24-Hour Security and Front Desk
- 5th Floor Amenity Deck
- Sunrise Pool
- Fully Equipped Fitness Center
- Multi-Purpose Social Room
- Summer Kitchen
- Trellace and Chaise Lounge Seating
- RESIDENCE FEATURES
- 131 Boutique Residences
- Exclusive Town-homes
- One, Two and Three Bedroom Residences
- From approximately 900 SF to over 2,300 SF
- Expansive Private Balconies
- Floor to Ceiling Windows
- Finer Finishings Program
- European Style Cabinetry Color Options
- Countertop Color Options
- Floor Covering Color Options
- Premium Stainless Steel Appliances
- Full-Size Washer and Dryer
- Spacious Walk-in Closets


Available Listings
Aventura ParkSquare
| Unit | Cena | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 1005 | $1,050,000 | A12080070 | 3 | 3 | 1.487 фт² | 4. сеп 2026. |
![]() | Unit 1102 | $636,000 | A12074261 | 1 | 2 | 920 фт² | 19. авг 2026. |
![]() | Unit 1108 | $615,000 | A12026010 | 1 | 2 | 850 фт² | 27. мај 2026. |
![]() | Unit 909 | $708,000$715,000 | A12023688 | 2 | 2 | 1.095 фт² | 22. мај 2026. |
| Unit 708 | $625,000 | B26005962 | 1 | 2 | 850 фт² | 23. мар 2026. | |
![]() | Unit 714 | $545,000$554,000 | A11940772 | 1 | 2 | 868 фт² | 7. јан 2026. |
![]() | Unit 1106 | $3,6503 days on Market | A12114167 | 1 | 2 | 855 фт² | 28. окт 2026. |
![]() | Unit 1108 | $3,7005 days on Market | A12113387 | 1 | 2 | 850 фт² | 27. окт 2026. |
![]() | Unit 502 | $3,950 | A12099183 | 1 | 2 | 920 фт² | 2. окт 2026. |
![]() | Unit 1206 | $3,950 | A12093780 | 1 | 2 | 855 фт² | 29. сеп 2026. |
![]() | Unit 909 | $4,650 | A12089939 | 2 | 2 | 1.095 фт² | 15. сеп 2026. |
| Unit 710 | $4,500$4,750 | B26066522 | 2 | 3 | 1.097 фт² | 20. авг 2026. | |
![]() | Unit 712 | $6,000 | A12043456 | 2 | 2 | 1.136 фт² | 25. јун 2026. |
![]() | Unit 705 | $6,000$6,500 | A12002823 | 3 | 3 | — | 17. апр 2026. |



























